| Model | XP-420B |
| Độ phân giải | 8 dots/mm(203DPI) |
| Phương pháp in | Direct Thermal |
| Tốc độ in tối đa | 152 mm (6”)/S |
| Chiều rộng bản in tối đa | 108 mm (4.25”) |
| Chiều dài bản in tối đa | 1778mm |
| Media type | Continuous, gap, black mark, fan-fold and punched hole |
| Media width | 20-115mm |
| Media thickness | 0.06~0.25mm |
| Label length | 10~1778mm |
| Label Roll Capacity | 127 mm (5”) external diameter |
| Physical dimension | 215 mm x 178 mm x 155 mm |
| Weight | 1.31kg |
| Processor | 32-bit RISC CPU |
| Emulation | TSPL \ EPL \ ZPL \ DPL |
| Safety Standard | FCC, CE, CB, CCC |
| Memory | 8MB Flash Memory; |
| 8MB SDRAM; |
| Micro SD card reader for Flash memory expansion, up to 4GB |
| Interface | USB2.0 (Standard) / Lan(Optional) / Bluetooth(Optional) / WIFI(Optional) |
| Barcode | 1D barcode: Code 39, Code 93, Code 128UCC, Code 128, subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code11 |
| 2D barcode: PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Environment | Operation condition: -10 ~ 50 °C (14 ~ 122 °F) ,10 ~ 90% non-condensing |
| Storage condition : -40 ~ 60 °C (-40 ~ 140 °F), 10 ~ 90% non-condensing |